Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $239,078 | $85 |
| Two Story | $222,925 | $88 |
| Single Story | $203,013 | $97 |
| Mountain View | $235,441 | $92 |
| Price Reduced | $203,821 | $90 |
| Ranch | $227,245 | $94 |
| New Listings | $198,777 | $98 |
| Cul De Sac | $226,760 | $89 |
| City View | $231,741 | $93 |
| Loft | $219,781 | $93 |
| Custom Built | $233,768 | $92 |
| Pool | $159,386 | $88 |
| Gated | $151,966 | $106 |
| Tlc | $149,450 | $101 |
| Golf Course | $209,200 | $86 |
![]() |
Jariah R. Walker |
![]() Walker Asset Management Realty Inc. |
| 3630 Sinton Road - Suite 104 Colorado Springs, Colorado 80907 |
||
|
email: jariah@comcast.net Direct: 719-492-0796 Office : 719-591-2020 |
Loading Data. Please wait.