Homes for Sale Near Skin Deep Colorado |
| Keyword | Avg Price | Price/Sf |
| Basement | $241,213 | $88 |
| Two Story | $228,092 | $90 |
| Mountain View | $231,848 | $93 |
| Single Story | $216,422 | $97 |
| Price Reduced | $225,392 | $91 |
| Ranch | $237,153 | $93 |
| Cul De Sac | $232,813 | $91 |
| New Listings | $195,835 | $90 |
| Custom Built | $263,462 | $105 |
| Loft | $215,050 | $89 |
| City View | $213,705 | $96 |
| Pool | $135,461 | $96 |
| Golf Course | $267,895 | $89 |
| Gated | $135,360 | $113 |
![]() |
Jariah R. Walker |
![]() Walker Asset Management Realty Inc. |
| 3630 Sinton Road - Suite 104 Colorado Springs, Colorado 80907 |
||
|
email: jariah@comcast.net Direct: 719-492-0796 Office : 719-591-2020 |
Loading Data. Please wait.