Homes for Sale Near Skin Deep Colorado |
| Keyword | Avg Price | Price/Sf |
| Basement | $240,338 | $85 |
| Two Story | $223,479 | $88 |
| Single Story | $204,273 | $98 |
| Mountain View | $235,653 | $92 |
| Price Reduced | $204,747 | $88 |
| Ranch | $235,465 | $95 |
| Cul De Sac | $228,876 | $87 |
| New Listings | $193,707 | $101 |
| City View | $232,686 | $94 |
| Custom Built | $233,768 | $92 |
| Loft | $223,362 | $90 |
| Pool | $160,414 | $89 |
| Gated | $153,360 | $109 |
| Tlc | $175,700 | $91 |
| Golf Course | $232,300 | $92 |
![]() |
Jariah R. Walker |
![]() Walker Asset Management Realty Inc. |
| 3630 Sinton Road - Suite 104 Colorado Springs, Colorado 80907 |
||
|
email: jariah@comcast.net Direct: 719-492-0796 Office : 719-591-2020 |
Loading Data. Please wait.