Homes for Sale Near Sonic Drive-in |
| Keyword | Avg Price | Price/Sf |
| Basement | $240,231 | $88 |
| Two Story | $228,876 | $90 |
| Mountain View | $232,425 | $94 |
| Single Story | $214,726 | $97 |
| Price Reduced | $225,408 | $91 |
| Ranch | $233,967 | $94 |
| New Listings | $201,743 | $90 |
| Cul De Sac | $231,888 | $91 |
| Custom Built | $263,462 | $105 |
| City View | $217,637 | $94 |
| Loft | $212,402 | $88 |
| Pool | $135,064 | $95 |
| Golf Course | $275,007 | $89 |
| Gated | $134,450 | $107 |
![]() |
Jariah R. Walker |
![]() Walker Asset Management Realty Inc. |
| 3630 Sinton Road - Suite 104 Colorado Springs, Colorado 80907 |
||
|
email: jariah@comcast.net Direct: 719-492-0796 Office : 719-591-2020 |
Loading Data. Please wait.