80923 Homes for Sale in Peterson Afb, CO |
| Average Listing Price | $211,410 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80923 | $198,104 | $102 |
| Keyword | Avg Price | Price/Sf |
| Basement | $239,579 | $86 |
| Two Story | $225,223 | $90 |
| Single Story | $204,323 | $97 |
| Mountain View | $238,251 | $93 |
| Price Reduced | $206,813 | $91 |
| Ranch | $232,335 | $94 |
| New Listings | $209,042 | $99 |
| Cul De Sac | $226,760 | $89 |
| City View | $231,325 | $93 |
| Loft | $219,781 | $93 |
| Custom Built | $238,580 | $92 |
| Pool | $166,950 | $92 |
| Gated | $151,966 | $106 |
| Golf Course | $209,200 | $86 |
| Panoramic View | $215,333 | $99 |
![]() |
Jariah R. Walker |
![]() Walker Asset Management Realty Inc. |
| 3630 Sinton Road - Suite 104 Colorado Springs, Colorado 80907 |
||
|
email: jariah@comcast.net Direct: 719-492-0796 Office : 719-591-2020 |
Loading Data. Please wait.