| Average Listing Price | $213,569 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80923 | $203,058 | $104 |
| Keyword | Avg Price | Price/Sf |
| Basement | $241,055 | $88 |
| Two Story | $222,992 | $91 |
| Single Story | $213,281 | $99 |
| Mountain View | $233,727 | $93 |
| Price Reduced | $215,459 | $92 |
| Ranch | $240,046 | $95 |
| New Listings | $220,529 | $99 |
| Cul De Sac | $223,958 | $87 |
| Custom Built | $235,419 | $93 |
| City View | $223,595 | $90 |
| Loft | $216,977 | $89 |
| Pool | $179,913 | $94 |
| Golf Course | $233,160 | $84 |
| Gated | $153,880 | $105 |
| Panoramic View | $215,333 | $99 |
![]() |
Jariah R. Walker |
![]() Walker Asset Management Realty Inc. |
| 3630 Sinton Road - Suite 104 Colorado Springs, Colorado 80907 |
||
|
email: jariah@comcast.net Direct: 719-492-0796 Office : 719-591-2020 |
Loading Data. Please wait.