| Average Listing Price | $270,841 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80923 | $206,548 | $102 |
| Keyword | Avg Price | Price/Sf |
| Basement | $330,944 | $107 |
| Two Story | $275,709 | $94 |
| Ranch | $285,528 | $101 |
| Cul De Sac | $353,556 | $105 |
| Custom Built | $508,273 | $127 |
| Mountain View | $308,197 | $110 |
| Pool | $270,193 | $103 |
| Tri Level | $158,062 | $173 |
| Loft | $266,925 | $98 |
| Horse | $540,950 | $138 |
| Golf Course | $606,460 | $142 |
| Gated | $530,778 | $137 |
| Tlc | $153,254 | $80 |
| Tennis Court | $351,104 | $124 |
| Single Story | $412,383 | $134 |
![]() |
Jariah R. Walker |
![]() Walker Asset Management Realty Inc. |
| 3604 Galley Road Colorado Springs, Colorado 80909 |
||
|
email: jariah@comcast.net Direct: 719-492-0796 Office : 719-591-2020 |
Loading Data. Please wait.